Skip To Main Content

Ohio Christian University

Ohio Christian University Trailblazers
Ohio Christian University Trailblazer

Women's Cross Country History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Asbury University (Ky.) Asbury University (Ky.) 2020 - 2020 1 0-0-1 50% 0-0 0-0 N/A-N/A T1 0-0-1
Cedarville University Cedarville University 2019 - 2023 3 0-1-2 33.3% 0-0 0-0 N/A-N/A T2 0-1-2
Great Lakes Christian College Great Lakes Christian College 2021 - 2021 1 0-0-1 50% 0-0 0-0 N/A-N/A T1 0-0-1
Heidelberg University Heidelberg University 2016 - 2016 1 0-1-0 0% 0-0 0-0 N/A-N/A L1 0-1-0
Indiana University East Indiana University East 2020 - 2021 2 0-0-2 50% 0-0 0-0 N/A-N/A T2 0-0-2
Indiana University Kokomo Indiana University Kokomo 2022 - 2022 1 0-0-1 50% 0-0 0-0 N/A-N/A T1 0-0-1
Indiana Wesleyan University Indiana Wesleyan University 2019 - 2024 2 0-0-2 50% 0-0 0-0 N/A-N/A T2 0-0-2
NAIA NAIA 2017 - 2022 8 1-3-4 37.5% 0-0 0-0 N/A-N/A T3 1-3-4
National Christian College Athletics Association National Christian College Athletics Association 2014 - 2014 1 0-0-1 50% 0-0 0-0 N/A-N/A T1 0-0-1
Ohio Christian University Ohio Christian University 2018 - 2018 3 0-2-1 16.7% 0-0 0-0 N/A-N/A L2 0-2-1
Otterbein University Otterbein University 2014 - 2016 2 0-1-1 25% 0-0 0-0 N/A-N/A L1 0-1-1
University of Rio Grande (Ohio) University of Rio Grande (Ohio) 2013 - 2016 3 0-1-2 33.3% 0-0 0-0 N/A-N/A L1 0-1-2
Wilmington College Wilmington College 2013 - 2024 4 0-1-3 37.5% 0-0 0-0 N/A-N/A T2 0-1-3
Wright State University Wright State University 2021 - 2024 1 0-1-0 0% 0-0 0-0 N/A-N/A L1 0-1-0
Skip Ad