Skip To Main Content

Ohio Christian University

Ohio Christian University Trailblazers
Ohio Christian University Trailblazer

Delete Table
Rank Name Time Year
1 Ariel Arellano-Young 17:50.6 2017
2 Raven Arellano 18:20.5 2017
3 Alyssa Turrentine 18:41.3 2018
4 Paige Parker 19:36.9 2024
5 Brooke Gardner 19:44.31 2012
6 Brittany Lenz 19:45.4 2022
7 Abigail Kobs 20:01.6 2024
8 Lexie Engstrom 20:02.4 2023
9 Impreza Rogers 20:02.8 2024
10 Madigan Marshall 20:37.9 2017
Skip Ad