Skip To Main Content

Ohio Christian University

Ohio Christian University Trailblazers
Ohio Christian University Trailblazer

Men's Cross Country History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Great Lakes Conference Great Lakes Conference 2013 - 2013 1 0-0-1 50% 0-0 0-0 N/A-N/A T1 0-0-1
Heidelberg University Heidelberg University 2016 - 2016 1 0-1-0 0% 0-0 0-0 N/A-N/A L1 0-1-0
NAIA NAIA 2017 - 2022 4 1-2-1 37.5% 0-0 0-0 N/A-N/A T1 1-2-1
National Christian College Athletics Association National Christian College Athletics Association 2014 - 2014 1 1-0-0 100% 0-0 0-0 N/A-N/A W1 1-0-0
Ohio Christian University Ohio Christian University 2018 - 2022 3 0-2-1 16.7% 0-0 0-0 N/A-N/A L2 0-2-1
Otterbein University Otterbein University 2014 - 2016 2 0-1-1 25% 0-0 0-0 N/A-N/A L1 0-1-1
University of Rio Grande (Ohio) University of Rio Grande (Ohio) 2013 - 2016 3 0-2-1 16.7% 0-0 0-0 N/A-N/A L2 0-2-1
Wilmington College Wilmington College 2013 - 2024 2 0-1-1 25% 0-0 0-0 N/A-N/A L1 0-1-1
Skip Ad