Skip To Main Content

Ohio Christian University

Ohio Christian University Trailblazers
Ohio Christian University Trailblazer

Rank Name Time Year
1 DJ Dickerson 25:14.9 2022
2 Corry Mientkiewicz 26:06.6 2024
3 Kyle Benecke 26:08.1 2017
4 Canaan Gardner 26:30.0 2018
5 Joel Rodgers 26:52.9 2017
6 Payton Herron 27:00.8 2022
7 Chester Mientkiewicz 27:14.9 2021
8 Jason Springer 27:22.8 2024
9 Dylan Newton 27:27.0 2016
10 Tucker Kirk  27:31.7 2018

Skip Ad