Skip To Main Content

Ohio Christian University

Ohio Christian University Trailblazers
Ohio Christian University Trailblazer

Women's Golf History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Alice Lloyd College (Ky.) Alice Lloyd College (Ky.) 2021 - 2024 4 0-0-4 50% 0-0 0-0 N/A-N/A T4 0-0-4
Bluffton University Bluffton University 2022 - 2022 2 0-0-2 50% 0-0 0-0 N/A-N/A T2 0-0-2
Indian River State College Indian River State College 2017 - 2018 4 0-2-2 25% 0-0 0-0 N/A-N/A L2 0-2-2
Indiana University East Indiana University East 2021 - 2021 2 0-0-2 50% 0-0 0-0 N/A-N/A T2 0-0-2
Indiana Wesleyan University Indiana Wesleyan University 2019 - 2019 2 0-0-2 50% 0-0 0-0 N/A-N/A T2 0-0-2
Miami University (OH) Miami University (OH) 2021 - 2021 1 0-0-1 50% 0-0 0-0 N/A-N/A T1 0-0-1
Mount Vernon Nazarene University (Ohio) Mount Vernon Nazarene University (Ohio) 2021 - 2021 1 0-0-1 50% 0-0 0-0 N/A-N/A T1 0-0-1
Savannah State University Savannah State University 2021 - 2021 1 0-0-1 50% 0-0 0-0 N/A-N/A T1 0-0-1
Shawnee State University (Ohio) Shawnee State University (Ohio) 2018 - 2024 3 0-0-3 50% 0-0 0-0 N/A-N/A T3 0-0-3
University of Charleston University of Charleston 2017 - 2017 1 0-0-1 50% 0-0 0-0 N/A-N/A T1 0-0-1
Skip Ad