Skip To Main Content

Ohio Christian University

Ohio Christian University Trailblazers
Ohio Christian University Trailblazer

Hocking College (73, ) vs Ohio Christian University (59, )

Box Score

Ohio Christian University logo
59
vs
73
Hocking College logo
Team Score By Half
Team 1 2 3 4 Total F
OHIO CHR Ohio Christian University 7 15 15 22 59
Winner HOCKING Hocking College 26 16 15 16 73

Ohio Christian University 59

Ohio Christian University 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Smoot, Jordyn * 32 8-13 1-2 6-11 2-0 2 4 1 1 1 1 23
4 4 Tripp, Jenna * 18 1-8 1-7 0-0 0-1 1 0 0 3 0 1 3
10 10 West, Addison * 25 1-9 0-4 0-0 1-4 5 1 0 1 0 2 2
15 15 Hamilton, JoLeigh * 16 1-6 0-1 0-0 5-2 7 5 2 1 0 0 2
22 22 Wray , Kiley * 14 0-3 0-1 0-0 0-3 3 0 0 3 1 0 0
6 6 Okulich, Alayna 28 4-6 0-0 3-6 0-5 5 3 2 5 0 3 11
0 0 Risner, Caris 27 4-16 1-4 2-2 2-3 5 3 0 2 0 2 11
2 2 Griego, Giselle 16 2-3 1-2 0-0 0-1 1 0 1 1 1 0 5
5 5 Smith, Elisha 17 1-4 0-0 0-0 3-2 5 1 0 0 0 1 2
14 14 Dotson, Alexis 10 0-2 0-2 0-0 0-1 1 0 0 1 0 2 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 203 22-70 4-23 11-19 13-22 35 17 6 18 3 12 59
Team Summary FG 3PT FT
Total 22-70 4-23 11-19
31.4% 17.4% 57.9%
Column One Column Two Column Three

Hocking College 73

Hocking College 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Carmyn Woods * 19 7-16 0-0 0-0 6-4 10 3 3 3 2 2 14
1 1 Gianna Boyce * 25 3-7 3-7 0-0 1-1 2 1 1 2 1 0 9
5 5 Hawa Ba * 25 4-6 0-0 1-2 4-6 10 2 3 1 2 0 9
0 0 Lilly Weaver * 30 3-8 2-3 0-0 2-3 5 0 5 3 0 1 8
12 12 Hazely Wagner * 30 3-10 0-2 1-2 0-10 10 3 4 3 2 2 7
4 4 Tori Rose 24 4-7 0-1 1-3 4-5 9 1 2 3 0 1 9
2 2 Arianna Fee 3 2-4 1-2 0-0 0-0 0 1 0 1 0 0 5
23 23 Aubriona Benjamin 14 1-1 0-0 2-4 1-0 1 4 2 3 0 0 4
14 14 Aliyah Brock 15 1-5 0-2 1-2 1-1 2 1 2 1 0 1 3
13 13 Emani Tynes 4 1-1 0-0 1-2 0-0 0 0 0 1 0 0 3
11 11 Aubree Carroll 11 0-3 0-0 2-2 0-1 1 1 0 0 0 0 2
24 24 Ashaya Smith 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
32 32 Alexus Miller 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 29-68 6-17 9-17 19-32 51 17 22 21 7 7 73
Team Summary FG 3PT FT
Total 29-68 6-17 9-17
42.6% 35.3% 52.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Ohio Christian University
Hocking College
2nd Chance Points
Team Total
Ohio Christian University
Hocking College
Bench Points
Team Total
Ohio Christian University
Hocking College
Lead Gained By
Team Total
Ohio Christian University
Hocking College
Points in Paint
Team Total
Ohio Christian University
Hocking College
Fast Break Points
Team Total
Ohio Christian University
Hocking College
Score Tied By
Team Total
Ohio Christian University
Hocking College
Skip Ad