Skip To Main Content

Ohio Christian University

Ohio Christian University Trailblazers
Ohio Christian University Trailblazer

Women's Basketball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Alice Lloyd College (Ky.) Alice Lloyd College (Ky.) 2013 - 2024 14 7-7-0 50% 1042-1086 74-78 101-97 W1 4-6-0
Alma College Alma College 2016 - 2016 1 1-0-0 100% 73-65 73-65 73-65 W1 1-0-0
Anderson University (IN) Anderson University (IN) 2016 - 2017 2 1-0-1 75% 56-44 28-22 56-44 T1 1-0-1
Aquinas College (Mich.) Aquinas College (Mich.) 2021 - 2022 2 1-1-0 50% 129-125 64-62 65-67 L1 1-1-0
Asbury University (Ky.) Asbury University (Ky.) 2013 - 2020 7 1-6-0 14.3% 472-522 67-75 78-89 L3 1-6-0
Bethel University Bethel University 2018 - 2018 1 0-1-0 0% 51-76 51-76 51-76 L1 0-1-0
Bluefield State University Bluefield State University 2016 - 2016 1 1-0-0 100% 67-47 67-47 67-47 W1 1-0-0
Bluefield University (Va.) Bluefield University (Va.) 2014 - 2024 2 1-1-0 50% 115-116 58-58 75-64 W1 1-1-0
Brescia University (Ky.) Brescia University (Ky.) 2016 - 2024 8 7-1-0 87.5% 571-466 71-58 79-75 W4 7-1-0
Bryan College (Tenn.) Bryan College (Tenn.) 2017 - 2017 1 1-0-0 100% 77-67 77-67 77-67 W1 1-0-0
Bryant & Stratton College Bryant & Stratton College 2025 - 2025 1 1-0-0 100% 79-66 79-66 79-66 W1 1-0-0
Campbellsville University (Ky.) Campbellsville University (Ky.) 2018 - 2025 2 0-2-0 0% 96-182 48-91 49-107 L2 0-2-0
Carlow University (Pa.) Carlow University (Pa.) 2016 - 2023 16 10-5-1 65.6% 1083-947 68-59 97-78 W8 8-2-0
Cedarville University Cedarville University 2014 - 2023 3 1-2-0 33.3% 170-238 57-79 79-85 W1 1-2-0
Central Christian College (Kan.) Central Christian College (Kan.) 2013 - 2013 2 2-0-0 100% 196-150 98-75 109-86 W2 2-0-0
Skip Ad