Skip To Main Content

Ohio Christian University

Ohio Christian University Trailblazers
Ohio Christian University Trailblazer

Ohio Christian (11-5) -VS- IU Columbus (Ind.) (13-5, 2-3)

Box Score

Ohio Christian logo
0
vs
IU Columbus (Ind.) logo
3

Ohio Christian (11-5)
-VS-
IU Columbus (Ind.) (13-5, 2-3)

Team Score By Period
Team 1 2 3
Ohio Christian OHIO CHR 13 23 17
Winner IU Columbus (Ind.) IU COLUM 25 25 25
Date:
10/6/2026
Time:
6:30 PM
Site:
Cera Sports Park ()
Attendance:
173
VIEW
Match History vs IU Columbus (Ind.)

Match Details

Game Statistics By Set
Set Ohio Christian IU Columbus (Ind.)
K E TA % K E TA %
Set #1 5 7 21 -.095 13 2 24 .458
Set #2 8 7 30 .033 13 8 37 .135
Set #3 10 6 41 .098 16 6 36 .278
Total 23 20 92 .033 42 16 97 .268
Team Statistical Comparison
Statistic Team Comparison
OHIO CHR - IU COLUM
Points
32.0
47.0
Kills
23
42
Aces
3
2
Blocks
6
3
Assists
22
41
Digs
35
48

Game Leaders

OHIO CHR - Leaders
Statistic Leaders
Kills Orndorf, Julia (6), Davis , Kynedi (5), Sembach , Hailey (5)
Aces Groff, Kennedy (1), Hamilton, Natalia (1), Skaggs, Hannah (1)
Blocks Davis , Kynedi (4.0), Watson, Lydia (2.0), Hannah , Emma (2.0)
Assists Hannah , Emma (17), Coleman, Sophie (2), Orndorf, Julia (1)
Digs Coleman, Sophie (12), Skaggs, Hannah (6), Orndorf, Julia (5)
IU COLUM - Leaders
Statistic Leaders
Kills Kilani Jackson (9), Cora Baker (7), Mika Salinas (7)
Aces Sadie Egan (1), Mika Salinas (1)
Blocks Journee Brown (2.0), Sadie Egan (1.0), Kilani Jackson (1.0)
Assists Bailey Stevens (20), Sadie Egan (16), Alyvia Luce (2)
Digs Cora Baker (12), Sadie Egan (10), Faith Schoettle (9)

Individual Statistics

Ohio Christian (11-5)

OHIO CHR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Orndorf, Julia 3 6 5 28 .036 1 0 0 0 0-0 0 0 0 5 0 1 6.0
7 7 Watson, Lydia 3 1 1 6 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
8 8 Coleman, Sophie 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 12 0 0 0.0
14 14 Hannah , Emma 3 1 0 3 .333 17 0 0 1 0-1 0 2 0 4 2 0 2.0
15 15 Davis , Kynedi 3 5 4 12 .083 1 0 0 0 0-0 0 4 0 1 0 0 7.0
25 25 Sembach , Hailey 3 5 2 17 .176 0 0 0 1 0-1 0 2 0 4 0 2 6.0
28 28 Bowling, Kennedy 3 4 5 21 -.048 0 0 0 0 0-0 0 2 0 3 0 1 5.0
34 34 Skaggs, Hannah 3 1 0 1 1.000 1 0 1 0 1-0 0 0 0 6 0 1 2.0
2 2 King , Emily 2 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Hamilton, Natalia 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
9 9 Brown, Mikayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Groff, Kennedy 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 1 0 1.0
TM TM Team 0 0 -
Totals 23 20 93 .032 22 0 3 4 3-4 0 12 0 35 3 5 32
OHIO CHR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Orndorf, Julia 3 0 0 0 5 0 1 6.0
7 7 Watson, Lydia 3 0 2 0 0 0 0 2.0
8 8 Coleman, Sophie 3 0 0 0 12 0 0 0.0
14 14 Hannah , Emma 3 0 2 0 4 2 0 2.0
15 15 Davis , Kynedi 3 0 4 0 1 0 0 7.0
25 25 Sembach , Hailey 3 0 2 0 4 0 2 6.0
28 28 Bowling, Kennedy 3 0 2 0 3 0 1 5.0
34 34 Skaggs, Hannah 3 0 0 0 6 0 1 2.0
2 2 King , Emily 2 0 0 0 0 0 0 0.0
16 16 Hamilton, Natalia 2 0 0 0 0 0 0 1.0
9 9 Brown, Mikayla 1 0 0 0 0 0 0 0.0
11 11 Groff, Kennedy 1 0 0 0 0 1 0 1.0
TM TM Team 0
Totals 0 12 0 35 3 5 32

IU Columbus (Ind.) (13-5, 2-3)

IU COLUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bailey Stevens 3 1 0 1 1.000 20 0 0 0 0-0 0 0 0 4 0 0 1.0
2 2 Sadie Egan 3 5 1 9 .444 16 0 1 2 1-2 0 1 0 10 2 0 6.5
8 8 Faith Schoettle 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 9 0 1 0.0
9 9 Kilani Jackson 3 9 5 18 .222 0 0 0 0 0-0 0 1 0 2 0 0 9.5
10 10 Ava Granson 3 3 1 7 .286 0 0 0 0 0-0 0 1 0 1 0 0 3.5
13 13 Cora Baker 3 7 4 15 .200 0 0 0 1 0-1 0 1 0 12 0 1 7.5
14 14 Mika Salinas 3 7 5 25 .080 0 0 1 2 1-2 0 0 0 1 0 2 8.0
18 18 Alyvia Luce 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 4 0 0 0.0
21 21 Maria Otero 3 0 0 0 0 1 0 0 2 0-2 0 0 0 2 0 0 0.0
22 22 Journee Brown 3 6 0 13 .462 0 0 0 0 0-0 0 2 0 0 0 0 7.0
19 19 Ava Myers 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Alaina Wesling 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Adelynn Anderson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Riley Scroggins 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Bridget Call 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Gabie Francis 1 3 0 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 42 16 98 .265 41 0 2 9 2-9 0 6 0 48 2 4 47
IU COLUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bailey Stevens 3 0 0 0 4 0 0 1.0
2 2 Sadie Egan 3 0 1 0 10 2 0 6.5
8 8 Faith Schoettle 3 0 0 0 9 0 1 0.0
9 9 Kilani Jackson 3 0 1 0 2 0 0 9.5
10 10 Ava Granson 3 0 1 0 1 0 0 3.5
13 13 Cora Baker 3 0 1 0 12 0 1 7.5
14 14 Mika Salinas 3 0 0 0 1 0 2 8.0
18 18 Alyvia Luce 3 0 0 0 4 0 0 0.0
21 21 Maria Otero 3 0 0 0 2 0 0 0.0
22 22 Journee Brown 3 0 2 0 0 0 0 7.0
19 19 Ava Myers 2 0 0 0 3 0 0 0.0
3 3 Alaina Wesling 1 0 0 0 0 0 0 0.0
4 4 Adelynn Anderson 1 0 0 0 0 0 0 0.0
15 15 Riley Scroggins 1 0 0 0 0 0 0 0.0
16 16 Bridget Call 1 0 0 0 0 0 0 1.0
17 17 Gabie Francis 1 0 0 0 0 0 0 3.0
TM TM Team 0
Totals 0 6 0 48 2 4 47
Skip Ad