Skip To Main Content

Ohio Christian University

Ohio Christian University Trailblazers
Ohio Christian University Trailblazer

Defiance College (OH) () -VS- Ohio Christian ()

Box Score

Defiance College (OH) logo
3
vs
Ohio Christian logo
1

Defiance College (OH) ()
-VS-
Ohio Christian ()

Team Score By Period
Team 1 2 3 4
Winner Defiance College (OH) DEFIANCE 23 25 25 25
Ohio Christian OHIO CHR 25 20 10 19
Date:
10/29/2026
Time:
7:00 PM
Site:
Circleville, OH ()
Attendance:
0
VIEW
Match History vs Defiance College (OH)

Match Details

Game Statistics By Set
Set Defiance College (OH) Ohio Christian
K E TA % K E TA %
Set #1 13 7 39 .154 14 5 40 .225
Set #2 19 3 37 .432 14 4 42 .238
Set #3 12 2 23 .435 6 9 28 -.107
Set #4 18 5 42 .310 8 7 34 .029
Total 62 17 141 .319 42 25 144 .118
Team Statistical Comparison
Statistic Team Comparison
DEFIANCE - OHIO CHR
Points
76.0
47.0
Kills
62
42
Aces
7
1
Blocks
7
4
Assists
58
36
Digs
80
51

Game Leaders

DEFIANCE - Leaders
Statistic Leaders
Kills Chaney Brodbeck (24), Shelby Clements (12), Taylor Craft (10)
Aces Aubrey Hammer (3), Haley Hammer (1), Gabby Rodriguez (1)
Blocks Brynn Rodriguez (5.0), Haley Hammer (2.0), Chaney Brodbeck (2.0)
Assists Haley Hammer (49), Shelby Clements (3), Chaney Brodbeck (2)
Digs Chaney Brodbeck (27), Kylie Yoder (19), Haley Hammer (11)
OHIO CHR - Leaders
Statistic Leaders
Kills Sembach , Hailey (11), Orndorf, Julia (10), Bowling, Kennedy (7)
Aces Coleman, Sophie (1)
Blocks Watson, Lydia (2.0), Orndorf, Julia (1.0), Davis , Kynedi (1.0)
Assists Hannah , Emma (23), Groff, Kennedy (11), Sembach , Hailey (1)
Digs Bowling, Kennedy (12), Hannah , Emma (9), Orndorf, Julia (8)

Individual Statistics

Defiance College (OH)

DEFIANCE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Aubrey Hammer 4 0 0 0 0 0 0 3 0 3-0 0 0 0 6 0 1 3.0
4 4 Haley Hammer 4 2 1 6 .167 49 0 1 0 1-0 0 2 0 11 0 0 4.0
7 7 Gabby Rodriguez 4 9 2 28 .250 0 0 1 0 1-0 0 1 0 2 0 0 10.5
8 8 Brynn Rodriguez 4 3 0 4 .750 1 0 0 0 0-0 2 3 0 1 0 0 6.5
9 9 Taylor Craft 4 10 5 22 .227 0 0 0 0 0-0 0 1 0 2 0 0 10.5
14 14 Shelby Clements 4 12 5 35 .200 3 0 1 0 1-0 0 0 0 11 0 0 13.0
18 18 Addison Martinez 4 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
25 25 Chaney Brodbeck 4 24 4 42 .476 2 0 0 4 0-4 0 2 0 27 0 0 25.0
28 28 Kylie Yoder 4 0 0 0 0 2 0 0 2 0-2 0 0 0 19 0 0 0.0
6 6 Sarah Hirschy 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Brooklyn Michel 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
13 13 Kate Suter 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Samantha Roffi 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 62 17 141 .319 58 0 7 7 7-7 2 10 0 80 0 1 76
DEFIANCE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Aubrey Hammer 4 0 0 0 6 0 1 3.0
4 4 Haley Hammer 4 0 2 0 11 0 0 4.0
7 7 Gabby Rodriguez 4 0 1 0 2 0 0 10.5
8 8 Brynn Rodriguez 4 2 3 0 1 0 0 6.5
9 9 Taylor Craft 4 0 1 0 2 0 0 10.5
14 14 Shelby Clements 4 0 0 0 11 0 0 13.0
18 18 Addison Martinez 4 0 0 0 0 0 0 1.0
25 25 Chaney Brodbeck 4 0 2 0 27 0 0 25.0
28 28 Kylie Yoder 4 0 0 0 19 0 0 0.0
6 6 Sarah Hirschy 1 0 0 0 1 0 0 2.0
10 10 Brooklyn Michel 1 0 1 0 0 0 0 0.5
13 13 Kate Suter 1 0 0 0 0 0 0 0.0
16 16 Samantha Roffi 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 10 0 80 0 1 76

Ohio Christian

OHIO CHR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Orndorf, Julia 4 10 3 35 .200 0 0 0 0 0-0 0 1 0 8 0 3 10.5
7 7 Watson, Lydia 4 1 4 16 -.188 0 0 0 0 0-0 1 1 1 1 0 0 2.5
8 8 Coleman, Sophie 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 8 0 1 1.0
11 11 Groff, Kennedy 4 0 1 3 -.333 11 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Hannah , Emma 4 1 0 2 .500 23 0 0 1 0-1 0 0 0 9 0 0 1.0
15 15 Davis , Kynedi 4 4 4 11 .000 0 0 0 0 0-0 0 1 0 1 0 0 4.5
25 25 Sembach , Hailey 4 11 4 25 .280 1 0 0 0 0-0 0 1 0 5 0 1 11.5
28 28 Bowling, Kennedy 4 7 6 27 .037 1 0 0 0 0-0 0 1 1 12 0 0 7.5
34 34 Skaggs, Hannah 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 King , Emily 3 3 1 13 .154 0 0 0 0 0-0 0 0 0 2 0 0 3.0
9 9 Brown, Mikayla 1 3 2 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 3.0
31 31 Ferguson, Emma 1 2 0 5 .400 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 42 25 144 .118 36 0 1 2 1-2 1 6 2 51 0 5 47
OHIO CHR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Orndorf, Julia 4 0 1 0 8 0 3 10.5
7 7 Watson, Lydia 4 1 1 1 1 0 0 2.5
8 8 Coleman, Sophie 4 0 0 0 8 0 1 1.0
11 11 Groff, Kennedy 4 0 0 0 2 0 0 0.0
14 14 Hannah , Emma 4 0 0 0 9 0 0 1.0
15 15 Davis , Kynedi 4 0 1 0 1 0 0 4.5
25 25 Sembach , Hailey 4 0 1 0 5 0 1 11.5
28 28 Bowling, Kennedy 4 0 1 1 12 0 0 7.5
34 34 Skaggs, Hannah 4 0 0 0 2 0 0 0.0
2 2 King , Emily 3 0 0 0 2 0 0 3.0
9 9 Brown, Mikayla 1 0 0 0 1 0 0 3.0
31 31 Ferguson, Emma 1 0 1 0 0 0 0 2.5
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 1 6 2 51 0 5 47
Skip Ad