Skip To Main Content

Ohio Christian University

Ohio Christian University Trailblazers
Ohio Christian University Trailblazer

Anderson (8-5,0-0) -VS- Ohio Christian (18-0,0-0)

Box Score

Anderson logo
1
vs
Ohio Christian logo
3

Anderson (8-5,0-0)
-VS-
Ohio Christian (18-0,0-0)

Team Score By Period
Team 1 2 3 4
Anderson AU 15 20 25 23
Winner Ohio Christian OCU 25 25 22 25
Date:
10/01/2025
Time:
06:21 AM
Site:
Centerville, Ohio (Maxwell Center)
Attendance:
169
VIEW
Match History vs Anderson

Match Details

Game Statistics By Set
Set Anderson Ohio Christian
K E TA % K E TA %
Set #1 6 8 44 -.045 14 7 40 .175
Set #2 11 8 47 .064 10 8 43 .047
Set #3 13 8 39 .128 8 9 38 -.026
Set #4 14 10 42 .095 12 7 42 .119
Total 44 34 172 .058 44 31 163 .080
Team Statistical Comparison
Statistic Team Comparison
AU - OCU
Points
56.0
64.0
Kills
44
44
Aces
4
6
Blocks
8
14
Assists
41
40
Digs
77
81

Game Leaders

AU - Leaders
Statistic Leaders
Kills Wilson, Ellie (11), Lanham, Jayda (10), Bock, Taylor (5)
Aces Lanham, Jayda (2), Rathbun, Lacy (1), Lawrence, Bre (1)
Blocks Bock, Taylor (5), Wilson, Ellie (3), Young, Blythe (3)
Assists Young, Blythe (39), Bundy, Peyton (1), Lawrence, Bre (1)
Digs Bundy, Peyton (21), Lanham, Jayda (18), Lasure, Shelby (11)
OCU - Leaders
Statistic Leaders
Kills Snider, Aliah (11), Bowling, Kennedy (11), Poyser, Madison (7)
Aces Hannah , Emma (3), Orndorf, Julia (1), Coleman, Sophie (1)
Blocks Davis , Kynedi (8), Watson, Lydia (6), Poyser, Madison (5)
Assists Snider, Aliah (18), Hannah , Emma (14), Coleman, Sophie (6)
Digs Coleman, Sophie (22), Buck, Josie (13), Snider, Aliah (11)

Individual Statistics

Anderson (8-5,0-0)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lasure, Shelby 4 4 6 23 -.087 0 1 0 3 0-3 0 0 0 11 0 2 4.0
6 6 Bock, Taylor 4 5 3 25 .080 0 0 0 2 0-2 1 4 0 1 0 0 8.0
11 11 Wilson, Ellie 4 11 4 29 .241 0 0 0 0 0-0 0 3 1 1 0 0 12.5
12 12 Bundy, Peyton 4 0 0 1 .000 1 1 0 3 0-3 0 0 0 21 0 3 0.0
13 13 Rathbun, Lacy 4 5 4 18 .056 0 0 1 0 1-0 0 1 0 9 0 1 6.5
14 14 Lawrence, Bre 4 5 7 25 -.080 1 0 1 0 1-0 0 0 0 10 0 0 6.0
17 17 Young, Blythe 4 1 0 6 .167 39 0 0 0 0-0 0 3 0 4 0 0 2.5
7 7 Lanham, Jayda 3 10 9 40 .025 0 0 2 0 2-0 0 1 0 18 0 0 12.5
4 4 Braun, Lynlee 2 3 1 5 .400 0 0 0 0 0-0 0 2 0 1 0 0 4.0
10 10 Nye, Amy 2 0 0 0 0 0 1 0 2 0-2 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 34 172 .058 41 3 4 10 4-10 1 14 1 77 0 6 56
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lasure, Shelby 4 0 0 0 11 0 2 4.0
6 6 Bock, Taylor 4 1 4 0 1 0 0 8.0
11 11 Wilson, Ellie 4 0 3 1 1 0 0 12.5
12 12 Bundy, Peyton 4 0 0 0 21 0 3 0.0
13 13 Rathbun, Lacy 4 0 1 0 9 0 1 6.5
14 14 Lawrence, Bre 4 0 0 0 10 0 0 6.0
17 17 Young, Blythe 4 0 3 0 4 0 0 2.5
7 7 Lanham, Jayda 3 0 1 0 18 0 0 12.5
4 4 Braun, Lynlee 2 0 2 0 1 0 0 4.0
10 10 Nye, Amy 2 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 14 1 77 0 6 56

Ohio Christian (18-0,0-0)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Poyser, Madison 4 7 6 32 .031 0 0 0 0 0-0 0 5 0 3 0 2 9.5
5 5 Orndorf, Julia 4 5 4 27 .037 0 0 1 1 1-1 0 0 1 8 0 0 6.0
6 6 Smith, Lilly 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Watson, Lydia 4 5 2 14 .214 0 0 0 0 0-0 1 5 1 0 0 0 8.5
8 8 Coleman, Sophie 4 0 0 1 .000 6 0 1 0 1-0 0 0 0 22 0 1 1.0
11 11 Buck, Josie 4 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 13 0 1 0.0
13 13 Snider, Aliah 4 11 6 34 .147 18 0 0 1 0-1 0 3 0 11 0 0 12.5
14 14 Hannah , Emma 4 1 0 1 1.000 14 0 3 1 3-1 0 0 0 10 0 0 4.0
15 15 Davis , Kynedi 4 4 4 16 .000 0 0 0 0 0-0 0 8 0 1 0 0 8.0
16 16 Sharp , Katie 4 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
28 28 Bowling, Kennedy 4 11 6 35 .143 1 0 0 0 0-0 0 4 0 4 0 0 13.0
2 2 King , Emily 1 0 2 2 -1.000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
31 31 Ferguson, Emma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 31 163 .080 40 0 6 4 6-4 1 26 2 81 0 4 64
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Poyser, Madison 4 0 5 0 3 0 2 9.5
5 5 Orndorf, Julia 4 0 0 1 8 0 0 6.0
6 6 Smith, Lilly 4 0 0 0 7 0 0 0.0
7 7 Watson, Lydia 4 1 5 1 0 0 0 8.5
8 8 Coleman, Sophie 4 0 0 0 22 0 1 1.0
11 11 Buck, Josie 4 0 0 0 13 0 1 0.0
13 13 Snider, Aliah 4 0 3 0 11 0 0 12.5
14 14 Hannah , Emma 4 0 0 0 10 0 0 4.0
15 15 Davis , Kynedi 4 0 8 0 1 0 0 8.0
16 16 Sharp , Katie 4 0 0 0 1 0 0 1.0
28 28 Bowling, Kennedy 4 0 4 0 4 0 0 13.0
2 2 King , Emily 1 0 1 0 1 0 0 0.5
31 31 Ferguson, Emma 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 26 2 81 0 4 64
Skip Ad