Skip To Main Content

Ohio Christian University

Ohio Christian University Trailblazers
Ohio Christian University Trailblazer

Boyce (18-8,0-0) -VS- Ohio Christian (15-16,0-0)

Box Score

Boyce logo
0
vs
Ohio Christian logo
3

Boyce (18-8,0-0)
-VS-
Ohio Christian (15-16,0-0)

Team Score By Period
Team 1 2 3
Boyce BC 24 23 23
Winner Ohio Christian OCU 26 25 25
Date:
10/29/2024
Time:
03:25 PM
Site:
Circleville, Ohio (Maxwell Center)
Attendance:
156
VIEW
Match History vs Boyce

Match Details

Game Statistics By Set
Set Boyce Ohio Christian
K E TA % K E TA %
Set #1 11 10 39 .026 9 9 35 .000
Set #2 13 9 45 .089 12 6 41 .146
Set #3 17 8 45 .200 11 3 37 .216
Total 41 27 129 .109 32 18 113 .124
Team Statistical Comparison
Statistic Team Comparison
BC - OCU
Points
53.0
44.0
Kills
41
32
Aces
9
4
Blocks
3
8
Assists
39
29
Digs
57
52

Game Leaders

BC - Leaders
Statistic Leaders
Kills Rau, Olivia (11), Molyneux, Madeline (9), Rau, Elyse (7)
Aces Green, Avery (3), Rau, Olivia (2), Rau, Elyse (2)
Blocks Vanderkooy, Reese (2), Molyneux, Madeline (2), Rau, Olivia (1)
Assists Rau, Elyse (31), Rau, Olivia (4), Theirbach, Mollie (3)
Digs Rau, Olivia (19), Theirbach, Mollie (14), Molyneux, Madeline (9)

Individual Statistics

Boyce (18-8,0-0)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Rau, Olivia 3 11 9 41 .049 4 1 2 2 2-2 0 1 0 19 0 0 13.5
6 6 Theirbach, Mollie 3 0 0 0 0 3 1 0 0 0-0 0 0 0 14 0 1 0.0
7 7 Vanderkooy, Reese 3 6 3 22 .136 0 0 1 3 1-3 0 2 0 3 0 0 8.0
9 9 Rau, Elyse 3 7 1 11 .545 31 2 2 0 2-0 0 0 0 3 0 0 9.0
11 11 Syracuse, Sidney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
12 12 Molyneux, Madeline 3 9 10 35 -.029 0 0 1 2 1-2 0 2 0 9 0 1 11.0
16 16 Wood, Megan 3 6 1 10 .500 0 0 0 0 0-0 0 1 0 1 0 0 6.5
4 4 Green, Avery 2 1 2 6 -.167 1 0 3 1 3-1 0 0 0 5 0 0 4.0
8 8 Kent, Kiana 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 27 129 .109 39 4 9 8 9-8 0 6 0 57 0 4 53
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Rau, Olivia 3 0 1 0 19 0 0 13.5
6 6 Theirbach, Mollie 3 0 0 0 14 0 1 0.0
7 7 Vanderkooy, Reese 3 0 2 0 3 0 0 8.0
9 9 Rau, Elyse 3 0 0 0 3 0 0 9.0
11 11 Syracuse, Sidney 3 0 0 0 2 0 1 0.0
12 12 Molyneux, Madeline 3 0 2 0 9 0 1 11.0
16 16 Wood, Megan 3 0 1 0 1 0 0 6.5
4 4 Green, Avery 2 0 0 0 5 0 0 4.0
8 8 Kent, Kiana 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 6 0 57 0 4 53

Ohio Christian (15-16,0-0)

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Borges , Brooklyn 3 6 2 21 .190 0 0 0 0 0-0 1 4 0 1 0 1 9.0
6 6 Smith, Lilly 3 0 0 1 .000 3 0 1 0 1-0 0 0 0 8 0 0 1.0
7 7 Blickenstaff, Madison 3 3 1 12 .167 0 0 0 0 0-0 0 3 0 2 0 1 4.5
8 8 Coleman, Sophie 3 0 0 0 0 3 0 1 0 1-0 0 0 0 11 0 1 1.0
11 11 Buck, Josie 3 2 0 5 .400 1 0 0 0 0-0 0 0 0 7 0 2 2.0
14 14 Hannah , Emma 3 0 0 0 0 8 0 1 0 1-0 0 0 0 4 0 0 1.0
17 17 Haines, Allison 3 1 0 1 1.000 10 0 1 0 1-0 0 0 0 9 0 0 2.0
19 19 Stockman, Bralyn 3 2 3 15 -.067 0 1 0 0 0-0 0 0 0 3 0 0 2.0
24 24 Hoppe , Emilia 3 4 2 14 .143 0 0 0 0 0-0 0 1 0 3 0 0 4.5
25 25 Sembach , Hailey 3 7 2 23 .217 0 0 0 0 0-0 0 3 0 2 0 2 8.5
28 28 Bowling, Kennedy 3 6 8 20 -.100 0 0 0 0 0-0 0 3 1 2 0 0 7.5
32 32 Bard, Miali 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Bard, Miali 2 1 0 1 1.000 4 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 32 18 113 .124 29 1 4 1 4-1 1 14 1 52 0 9 44
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Borges , Brooklyn 3 1 4 0 1 0 1 9.0
6 6 Smith, Lilly 3 0 0 0 8 0 0 1.0
7 7 Blickenstaff, Madison 3 0 3 0 2 0 1 4.5
8 8 Coleman, Sophie 3 0 0 0 11 0 1 1.0
11 11 Buck, Josie 3 0 0 0 7 0 2 2.0
14 14 Hannah , Emma 3 0 0 0 4 0 0 1.0
17 17 Haines, Allison 3 0 0 0 9 0 0 2.0
19 19 Stockman, Bralyn 3 0 0 0 3 0 0 2.0
24 24 Hoppe , Emilia 3 0 1 0 3 0 0 4.5
25 25 Sembach , Hailey 3 0 3 0 2 0 2 8.5
28 28 Bowling, Kennedy 3 0 3 1 2 0 0 7.5
32 32 Bard, Miali 3 0 0 0 0 0 0 0.0
13 13 Bard, Miali 2 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 14 1 52 0 9 44
Skip Ad