Skip To Main Content

Ohio Christian University

Ohio Christian University Trailblazers
Ohio Christian University Trailblazer

Ohio Christian () -vs- Kentucky Christian ()

Ohio Christian logo 2
vs
10 Kentucky Christian logo
Team Score By Innings
Team 1 2 3 4 5 R H E
OHIO CHR Ohio Christian 1 0 0 0 1 2 4 1
Winner KENTUCKY Kentucky Christian 0 2 6 0 2 10 9 1
W:
A. McPherson ()
L:
McPeck, Chesney ()
S:
A. Curtis ()

Box Score

Scoring Summary

Team Individual Statistics

Ohio Christian 2
Position Player AB R H RBI BB SO LOB
VanHoozier , Nevaeh 0 0 0 0 0 0 0
Hayes, Chandler 3 0 0 0 1 0 0
Muncy , Emma 3 1 3 0 0 0 0
Rarey, Veronica 1 0 0 0 0 1 0
Kelley, Olivia 1 0 0 0 0 0 0
Roseburrough, McKenzee 3 0 1 0 1 0 0
Metcalf, Vanessa 3 0 0 0 0 2 0
Stewart , Chasidy 2 1 0 0 1 0 0
p     p Pate, Lauryn 2 0 0 0 0 0 0
p     p Carroll, Kyndall 3 0 0 0 0 0 0
p     p McPeck, Chesney 2 0 0 0 0 1 0
Totals 23 2 4 0 3 4 0
Batting
2B:
Muncy , Emma (1)
Fielding
E:
Hayes, Chandler (1)
Kentucky Christian 10
Position Player AB R H RBI BB SO LOB
A. Chmielews 3 0 1 0 0 0 0
T. Porter 1 1 0 0 1 0 0
C. Williams 1 0 0 0 0 1 0
J. Brown 1 0 0 0 0 0 0
H. Melton 2 1 0 0 1 0 0
K. Case 4 1 1 1 3 0 0
A. Elks 2 0 0 0 1 0 0
M. Penrod 1 0 0 0 0 0 0
K. Jennings 1 0 0 0 0 0 0
H. Wagner 1 1 0 0 1 0 0
A. Holleman 2 1 1 2 0 1 0
A. Adams 3 1 1 0 0 0 0
A. Ruiz 2 1 1 2 0 0 0
R. Engler 4 0 1 0 0 0 0
K. Mathes 0 0 0 0 0 0 0
p     p A. Curtis 3 2 2 0 1 0 0
p     p A. McPherson 2 1 1 2 0 0 0
Totals 33 10 9 7 8 2 0
Batting
2B:
A. Holleman (1)
3B:
A. Ruiz (1); A. Curtis (1)
SF:
A. Ruiz (1); A. McPherson (1)
Baserunning
HBP:
A. Curtis (1)
Fielding
E:
H. Wagner (1)

Team Individual Pitching Statistics

Ohio Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Carroll, Kyndall 2.0 2 2 2 1 2 0 0 0 0 0 1 0 0 --
Pate, Lauryn 2.0 3 6 5 1 1 0 0 0 0 0 1 0 0 --
McPeck, Chesney (L, ) 1.0 1 2 2 2 0 0 0 0 0 0 1 0 0 --
Totals 6 10 9 4 3 0 0 0 0 0 3 0 0
Kentucky Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. McPherson (W, ) 4.0 3 1 1 1 3 0 0 0 0 0 1 0 0 --
A. Curtis (S, ) 1.0 1 1 0 2 1 0 0 0 0 0 1 0 0 --
Totals 4 2 1 3 4 0 0 0 0 0 2 0 0

Composite Stats

Ohio Christian 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 VanHoozier , Nevaeh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hayes, Chandler 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Muncy , Emma 3 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Rarey, Veronica 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Kelley, Olivia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Roseburrough, McKenzee 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Metcalf, Vanessa 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Stewart , Chasidy 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Pate, Lauryn 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carroll, Kyndall 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McPeck, Chesney 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 23 2 4 0 1 0 0 3 0 0 0 0 0 4 0 0 0 0
Kentucky Christian 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Chmielews 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Porter 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 C. Williams 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Brown 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 H. Melton 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 K. Case 4 1 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0
0 0 A. Elks 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 M. Penrod 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 K. Jennings 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 H. Wagner 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 A. Holleman 2 1 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 A. Adams 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Ruiz 2 1 1 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0
0 0 R. Engler 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 K. Mathes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Curtis 3 2 2 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0
p     p A. McPherson 2 1 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Totals 33 10 9 7 1 2 0 8 0 0 1 0 2 2 0 0 0 0
Skip Ad