Skip To Main Content

Ohio Christian University

Ohio Christian University Trailblazers
Ohio Christian University Trailblazer

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Albany State University Albany State University 2022 - 2022 2 0-2-0 0% 5-11 2-6 3-8 L2 0-2-0
Alderson Broaddus University Alderson Broaddus University 2017 - 2017 1 1-0-0 100% 10-2 10-2 10-2 W1 1-0-0
Alice Lloyd College (Ky.) Alice Lloyd College (Ky.) 2017 - 2025 14 10-4-0 71.4% 75-30 5-2 11-7 L2 7-3-0
Asbury University (Ky.) Asbury University (Ky.) 2015 - 2021 12 8-4-0 66.7% 58-38 5-3 10-7 W1 7-3-0
Bluefield State University Bluefield State University 2019 - 2019 1 1-0-0 100% 16-8 16-8 16-8 W1 1-0-0
Bluefield University (Va.) Bluefield University (Va.) 2016 - 2016 2 1-1-0 50% 22-21 11-10 13-14 W1 1-1-0
Brescia University (Ky.) Brescia University (Ky.) 2016 - 2024 16 7-9-0 43.8% 88-86 6-5 18-14 W1 5-5-0
Briar Cliff University (Iowa) Briar Cliff University (Iowa) 2018 - 2018 1 0-1-0 0% 3-5 3-5 3-5 L1 0-1-0
Cabrini University Cabrini University 2024 - 2024 1 1-0-0 100% 13-0 13-0 13-0 W1 1-0-0
Cairn University Cairn University 2019 - 2019 1 1-0-0 100% 10-1 10-1 10-1 W1 1-0-0
Capital University Capital University 2023 - 2023 2 1-1-0 50% 11-10 6-5 6-9 W1 1-1-0
Cardinal Stritch University Cardinal Stritch University 2018 - 2018 1 1-0-0 100% 6-2 6-2 6-2 W1 1-0-0
Carlow University (Pa.) Carlow University (Pa.) 2016 - 2023 20 9-11-0 45% 68-76 3-4 10-10 L1 6-4-0
Chatham University Chatham University 2015 - 2015 2 2-0-0 100% 16-6 8-3 9-5 W2 2-0-0
Cincinnati Christian University Cincinnati Christian University 2016 - 2019 8 3-5-0 37.5% 28-49 4-6 10-11 L1 3-5-0
Skip Ad