Skip To Main Content

Ohio Christian University

Ohio Christian University Trailblazers
Ohio Christian University Trailblazer

Men's Golf History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Alice Lloyd College (Ky.) Alice Lloyd College (Ky.) 2019 - 2024 8 0-8-0 0% 0-0 0-0 N/A-N/A L8 0-5-0
Bluffton University Bluffton University 2022 - 2022 2 2-0-0 100% 0-0 0-0 N/A-N/A W2 2-0-0
Cedarville University Cedarville University 2019 - 2020 3 0-2-1 16.7% 0-0 0-0 N/A-N/A L1 0-2-1
Cincinnati Christian University Cincinnati Christian University 2014 - 2014 1 0-0-1 50% 0-0 0-0 N/A-N/A T1 0-0-1
Columbia International University Columbia International University 2023 - 2023 2 0-2-0 0% 0-0 0-0 N/A-N/A L2 0-2-0
Community College of Beaver County Community College of Beaver County 2017 - 2017 1 0-1-0 0% 0-0 0-0 N/A-N/A L1 0-1-0
Earlham College Earlham College 2021 - 2023 1 0-1-0 0% 0-0 0-0 N/A-N/A L1 0-1-0
Indian River State College Indian River State College 2016 - 2019 4 2-2-0 50% 0-0 0-0 N/A-N/A W2 2-2-0
Indiana Wesleyan University Indiana Wesleyan University 2019 - 2019 2 0-1-1 25% 0-0 0-0 N/A-N/A L1 0-1-1
John Carroll University John Carroll University 2014 - 2014 1 0-0-1 50% 0-0 0-0 N/A-N/A T1 0-0-1
Liberty University Liberty University 2016 - 2016 2 0-0-2 50% 0-0 0-0 N/A-N/A T2 0-0-2
Miami University (OH) Miami University (OH) 2021 - 2021 1 0-0-1 50% 0-0 0-0 N/A-N/A T1 0-0-1
Mount Vernon Nazarene University (Ohio) Mount Vernon Nazarene University (Ohio) 2016 - 2016 2 0-2-0 0% 0-0 0-0 N/A-N/A L2 0-2-0
Oakland City University Oakland City University 2015 - 2015 1 0-0-1 50% 0-0 0-0 N/A-N/A T1 0-0-1
Ohio Dominican University Ohio Dominican University 2019 - 2019 1 0-1-0 0% 0-0 0-0 N/A-N/A L1 0-1-0
Skip Ad