Skip To Main Content

Ohio Christian University

Ohio Christian University Trailblazers
Ohio Christian University Trailblazer

Men's Basketball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Alice Lloyd College (Ky.) Alice Lloyd College (Ky.) 2016 - 2025 14 7-7-0 50% 1111-1112 79-79 92-95 W3 4-6-0
Arlington Baptist University Arlington Baptist University 2013 - 2014 2 2-0-0 100% 174-141 87-70 91-72 W2 2-0-0
Asbury University (Ky.) Asbury University (Ky.) 2013 - 2025 9 5-4-0 55.6% 722-698 80-78 126-104 W2 5-4-0
Ashland University Ashland University 2014 - 2014 1 0-1-0 0% 72-86 72-86 72-86 L1 0-1-0
Berea College (Ky.) Berea College (Ky.) 2015 - 2015 1 1-0-0 100% 98-93 98-93 98-93 W1 1-0-0
Bethel University Bethel University 2016 - 2016 1 0-1-0 0% 61-74 61-74 61-74 L1 0-1-0
Bluefield University (Va.) Bluefield University (Va.) 2015 - 2017 3 2-1-0 66.7% 252-251 84-84 98-92 L1 2-1-0
Boyce College Boyce College 2014 - 2025 7 7-0-0 100% 672-464 96-66 117-80 W7 7-0-0
Brescia University (Ky.) Brescia University (Ky.) 2013 - 2024 13 9-4-0 69.2% 1035-973 80-75 105-81 W4 6-4-0
Bryant & Stratton College Bryant & Stratton College 2025 - 2025 2 2-0-0 100% 134-120 67-60 77-67 W2 2-0-0
Campbellsville - Harrodsburg Campbellsville - Harrodsburg 2020 - 2024 4 1-3-0 25% 295-312 74-78 86-88 L3 1-3-0
Campbellsville University (Ky.) Campbellsville University (Ky.) 2013 - 2014 2 0-2-0 0% 146-185 73-92 75-94 L2 0-2-0
Carlow University (Pa.) Carlow University (Pa.) 2014 - 2023 17 16-1-0 94.1% 1459-1163 86-68 101-90 W11 10-0-0
Cedarville University Cedarville University 2014 - 2014 2 0-2-0 0% 130-168 65-84 69-98 L2 0-2-0
Central Baptist College Central Baptist College 2023 - 2023 1 1-0-0 100% 80-70 80-70 80-70 W1 1-0-0
Skip Ad