Skip To Main Content

Ohio Christian University

Ohio Christian University Trailblazers
Ohio Christian University Trailblazer

Ohio Christian () -vs- Miami University Middletown ()

Ohio Christian logo 11
vs
6 Miami University Middletown logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner OHIO CHR Ohio Christian 4 0 0 0 0 0 0 1 6 11 10 0
MIAMI UN Miami University Middletown 0 0 0 2 2 0 0 1 1 6 0 0

Box Score

Scoring Summary

Team Individual Statistics

Ohio Christian 11
Position Player AB R H RBI BB SO LOB
Nonomura, Ritzuki 3 0 0 0 1 0 0
Carnegis, Luke 0 1 0 0 0 0 0
Haga, Ryota 2 0 0 0 2 1 0
Larkins, Stephen 2 0 2 1 3 0 0
Gomersall, Zac 5 1 2 0 0 0 0
Gibson, Zachary 4 1 2 2 0 0 0
Jarrell, Landen 4 0 2 3 0 0 0
Runk, Karson 4 1 1 0 0 0 0
Keener, Matthew 4 1 1 0 0 0 0
Bradley, Matt 0 2 0 0 0 0 0
Crocker, DJ 4 2 0 0 2 0 0
p     p Smith, Logan 0 0 0 0 0 0 0
p     p Evans, Reid 0 0 0 0 0 0 0
p     p Alexander, Lucas 0 0 0 0 0 0 0
Totals 32 9 10 6 8 1 0
Batting
2B:
Gibson, Zachary (2); Jarrell, Landen (1)
3B:
Larkins, Stephen (1)
Baserunning
SB:
Larkins, Stephen (1)
HBP:
Haga, Ryota (1); Larkins, Stephen (1); Runk, Karson (1)
Miami University Middletown 6
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Ohio Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Smith, Logan 5.0 8 4 4 3 3 0 0 0 0 0 1 0 0 --
Evans, Reid 2.1 1 1 1 0 1 0 0 0 0 0 1 0 0 --
Alexander, Lucas 1.2 2 1 0 0 0 0 0 0 0 0 1 0 0 --
Totals 11 6 5 3 4 0 0 0 0 0 3 0 0
Miami University Middletown - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Ohio Christian 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Nonomura, Ritzuki 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Carnegis, Luke 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Haga, Ryota 2 0 0 0 0 0 0 2 0 0 1 0 0 1 0 0 0 0
0 0 Larkins, Stephen 2 0 2 1 0 1 0 3 1 0 1 0 0 0 0 0 0 0
0 0 Gomersall, Zac 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Gibson, Zachary 4 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jarrell, Landen 4 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Runk, Karson 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Keener, Matthew 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bradley, Matt 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Crocker, DJ 4 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
p     p Smith, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Evans, Reid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Alexander, Lucas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 9 10 6 3 1 0 8 1 0 3 0 0 1 0 0 0 0
Miami University Middletown 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Skip Ad