Skip To Main Content

Ohio Christian University

Ohio Christian University Trailblazers
Ohio Christian University Trailblazer

Ohio Christian (0-0) -vs- Muskingum University (0-0)

Ohio Christian logo 5
vs
11 Muskingum University logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
OHIO CHR Ohio Christian 3 1 0 0 0 0 0 0 1 5 5 2
Winner MUSKINGU Muskingum University 2 0 6 0 0 1 1 1 X 11 14 1
W:
J. Roshau (1-0)
L:
Williams, Braden (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Ohio Christian 5
Position Player AB R H RBI BB SO LOB
Spearman, Jontavious 1 0 0 0 0 0 0
Keller, Tyler 0 0 0 0 1 0 0
Phillips, Marcus 1 0 0 0 0 1 0
Daulton, Easton 1 0 1 1 0 0 0
Siktberg, Will 1 0 0 0 1 0 0
p     p Evans, Wyatt 0 0 0 0 0 0 0
p     p Cummings, Marshall 0 0 0 0 0 0 0
p     p Olon, Thomas 0 0 0 0 0 0 0
p     p Ortuno, Christian 0 0 0 0 0 0 0
p     p Harlow, John 0 0 0 0 0 0 0
ss ss Moats, Scott 3 1 1 0 2 1 0
2b 2b Runk, Karson 3 2 1 1 1 2 0
lf lf Sterritt, Benjamin 1 0 0 0 2 1 0
dh dh Crocker, DJ 2 0 0 0 2 0 0
cf cf Larkins, Stephen 3 1 0 0 0 1 0
rf rf Keener, Matthew 3 0 2 1 1 0 0
3b 3b Reece, Tristan 4 0 0 0 0 1 0
1b 1b Gomersall, Zac 3 1 0 0 0 1 0
c c Haga, Ryota 2 0 0 0 0 1 0
p p Williams, Braden 0 0 0 0 0 0 0
Totals 28 5 5 3 10 9 0
Batting
2B:
Moats, Scott (1); Runk, Karson (1); Keener, Matthew (1)
SH:
Haga, Ryota (1)
Fielding
E:
Keener, Matthew (2)
Muskingum University 11
Position Player AB R H RBI BB SO LOB
B. Jakeway 1 0 0 0 0 1 2
N. Fuestman 1 0 0 0 0 0 2
J. Black 0 0 0 0 1 0 0
N. Blecha 0 0 0 0 1 0 0
O. Schrader 0 1 0 0 1 0 0
B. Spencer 1 0 0 0 0 1 1
L. Castenada 4 1 2 2 0 0 2
p     p Y. Ishioka 0 0 0 0 0 0 0
p     p L. Goetz 0 0 0 0 0 0 0
p     p M. Vosters 0 0 0 0 0 0 0
p     p J. Roshau 0 0 0 0 0 0 0
3b 3b G. Mellerson 5 0 0 1 0 0 5
cf cf D. Jarman 2 1 0 0 2 1 0
lf lf T. Teke 4 2 2 2 1 0 2
2b 2b S. Palmieri 3 1 1 1 2 0 0
1b 1b W. Melick 3 2 2 1 1 0 0
rf rf A. Reis 4 1 1 0 1 0 3
c c B. Hess 4 1 3 1 0 0 0
ss ss C. Thamann 3 1 2 3 1 0 0
dh dh J. Duchhesne 1 0 1 0 0 0 0
p p C. Linton 0 0 0 0 0 0 0
Totals 36 11 14 11 11 3 17
Batting
2B:
B. Hess (2); L. Castenada (1)
3B:
T. Teke (1)
SH:
G. Mellerson (1)
Baserunning
SB:
G. Mellerson (1); D. Jarman (1); T. Teke (4); S. Palmieri (1); W. Melick (1); C. Thamann (1); L. Castenada (1)
CS:
S. Palmieri (1)
Fielding
E:
G. Mellerson (1)
DP:
1

Team Individual Pitching Statistics

Ohio Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Williams, Braden (L, 0-1) 2.1 5 6 6 4 1 0 0 0 0 0 17 0 0 --
Harlow, John 1.2 3 2 2 3 0 0 0 1 0 0 12 0 0 --
Olon, Thomas 1.2 3 1 1 0 1 0 0 0 0 0 7 0 0 --
Evans, Wyatt 0.2 3 1 1 0 1 0 0 0 0 0 1 0 0 --
Ortuno, Christian 0.2 0 1 1 3 1 0 0 0 0 0 5 0 0 --
Cummings, Marshall 1.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 14 11 11 10 4 0 0 1 0 0 43 0 0
Muskingum University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Linton 1.0 1 1 1 2 2 0 0 1 0 0 7 0 0 --
M. Vosters 3.0 3 4 3 5 2 2 0 1 0 0 17 0 0 --
J. Roshau (W, 1-0) 3.0 1 0 0 2 6 0 0 0 0 12 12 0 0 --
Y. Ishioka 1.0 0 0 0 0 0 0 0 2 0 0 4 0 0 --
L. Goetz 1.0 0 0 0 1 0 0 0 0 0 0 4 0 0 --
Totals 5 5 4 10 10 2 0 4 0 12 44 0 0

Composite Stats

Ohio Christian 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Spearman, Jontavious 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Keller, Tyler 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Phillips, Marcus 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Daulton, Easton 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Siktberg, Will 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Evans, Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cummings, Marshall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Olon, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ortuno, Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Harlow, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Moats, Scott 3 1 1 0 1 0 0 2 0 0 0 0 0 1 0 0 0 0
2b 2b Runk, Karson 3 2 1 1 1 0 0 1 0 0 0 0 0 2 0 0 0 0
lf lf Sterritt, Benjamin 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
dh dh Crocker, DJ 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0
cf cf Larkins, Stephen 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Keener, Matthew 3 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Reece, Tristan 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Gomersall, Zac 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Haga, Ryota 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
p p Williams, Braden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 5 5 3 3 0 0 10 0 0 0 1 0 9 0 1 0 0
Muskingum University 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Jakeway 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 N. Fuestman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Black 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 N. Blecha 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 O. Schrader 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 B. Spencer 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 L. Castenada 4 1 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Y. Ishioka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Goetz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Vosters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Roshau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b G. Mellerson 5 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0
cf cf D. Jarman 2 1 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0
lf lf T. Teke 4 2 2 2 0 1 0 1 4 0 0 0 0 0 0 0 0 0
2b 2b S. Palmieri 3 1 1 1 0 0 0 2 1 1 0 0 0 0 0 0 0 0
1b 1b W. Melick 3 2 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
rf rf A. Reis 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c B. Hess 4 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss C. Thamann 3 1 2 3 0 0 0 1 1 0 0 0 0 0 0 0 0 0
dh dh J. Duchhesne 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p C. Linton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 11 14 11 3 1 0 11 10 1 0 1 0 3 0 0 0 0
Skip Ad