Skip To Main Content

Ohio Christian University

Ohio Christian University Trailblazers
Ohio Christian University Trailblazer

Muskingum University () -vs- Ohio Christian ()

Muskingum University logo 5
vs
2 Ohio Christian logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner MUSKINGU Muskingum University 2 0 0 0 3 0 0 0 0 5 7 0
OHIO CHR Ohio Christian 2 0 0 0 0 0 0 0 0 2 6 0
W:
G. Shultz (1-0)
L:
Smith, Logan (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Muskingum University 5
Position Player AB R H RBI BB SO LOB
p     p G. Shultz 0 0 0 0 0 0 0
3b 3b G. Mellerson 3 2 1 0 1 0 0
cf cf J. Owens 3 0 0 0 2 1 2
lf lf T. Teke 3 2 2 2 0 0 1
2b 2b S. Palmieri 3 0 1 1 0 0 1
rf rf A. Reis 4 0 1 1 0 0 4
1b 1b W. Melick 3 0 0 0 0 0 1
c c M. Davis 3 0 0 0 0 1 1
dh dh R. Schwartz 3 0 1 0 0 0 0
ss ss C. Thamann 3 1 1 0 0 0 1
p p S. Yamashita 0 0 0 0 0 0 0
Totals 28 5 7 4 3 2 11
Batting
2B:
T. Teke (2); A. Reis (1)
Baserunning
SB:
T. Teke (1)
Ohio Christian 2
Position Player AB R H RBI BB SO LOB
Olon, Thomas 0 0 0 0 0 0 0
ss ss Moats, Scott 4 0 1 0 0 1 3
rf rf Keener, Matthew 4 1 0 0 0 2 4
lf lf Sterritt, Benjamin 1 1 0 0 3 0 0
1b 1b Clark, Ridge 4 0 1 0 0 0 2
c c Crocker, DJ 3 0 2 1 0 0 2
cf cf Larkins, Stephen 3 0 0 0 0 1 4
2b 2b Kojima, Rion 3 0 1 0 0 2 2
3b 3b Reece, Tristan 2 0 0 0 1 1 1
dh dh Evans, Reid 2 0 1 0 0 1 0
p p Smith, Logan 0 0 0 0 0 0 0
Totals 26 2 6 1 4 8 18
Batting
2B:
Crocker, DJ (1); Kojima, Rion (1)
Baserunning
SB:
Evans, Reid (1)

Team Individual Pitching Statistics

Muskingum University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
S. Yamashita 3.0 3 2 1 4 2 0 0 0 0 0 16 0 0 --
G. Shultz (W, 1-0) 4.0 3 0 0 1 5 0 0 0 0 0 15 0 0 --
Totals 6 2 1 5 7 0 0 0 0 0 31 0 0
Ohio Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Smith, Logan (L, 0-1) 5.2 6 3 3 0 3 0 0 1 0 0 24 0 0 --
Totals 6 3 3 0 3 0 0 1 0 0 24 0 0

Composite Stats

Muskingum University 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p G. Shultz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b G. Mellerson 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf J. Owens 3 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
lf lf T. Teke 3 2 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0
2b 2b S. Palmieri 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf A. Reis 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b W. Melick 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c M. Davis 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh R. Schwartz 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss C. Thamann 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p S. Yamashita 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 5 7 4 3 0 0 3 1 0 0 0 0 2 0 0 0 0
Ohio Christian 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Olon, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Moats, Scott 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Keener, Matthew 4 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf Sterritt, Benjamin 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
1b 1b Clark, Ridge 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Crocker, DJ 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Larkins, Stephen 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Kojima, Rion 3 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b Reece, Tristan 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
dh dh Evans, Reid 2 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
p p Smith, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 2 6 1 2 0 0 4 1 0 0 0 0 8 0 0 0 0
Skip Ad