Skip To Main Content

Ohio Christian University

Ohio Christian University Trailblazers
Ohio Christian University Trailblazer

Muskingum University (0-0) -vs- Ohio Christian (0-0)

Muskingum University logo 11
vs
3 Ohio Christian logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MUSKINGU Muskingum University 2 1 0 0 1 1 6 11 11 1
OHIO CHR Ohio Christian 0 0 0 0 3 0 0 3 8 1
W:
E. Cover ()
L:
House, Tyler ()

Box Score

Scoring Summary

Team Individual Statistics

Muskingum University 11
Position Player AB R H RBI BB SO LOB
L. Castaneda 0 1 0 1 1 0 0
p     p N. Johnson 0 0 0 0 0 0 0
p     p E. Cover 0 0 0 0 0 0 0
3b 3b G. Mellerson 4 1 3 2 0 0 0
cf cf J. Owens 5 2 2 1 0 1 2
lf lf T. Teke 3 0 1 0 0 0 0
2b 2b S. Palmieri 2 1 1 2 0 0 0
rf rf A. Reis 3 1 1 0 0 0 1
1b 1b W. Melick 4 1 1 1 0 0 4
c c B. Hess 2 2 1 1 2 1 0
dh dh R. Schwartz 3 0 0 0 0 1 0
ss ss C. Thamann 3 2 1 3 1 0 0
p p W. Hartman 0 0 0 0 0 0 0
Totals 29 11 11 11 4 3 7
Batting
2B:
G. Mellerson (1); S. Palmieri (1); W. Melick (1)
3B:
C. Thamann (1)
HR:
J. Owens (1); B. Hess (1)
SH:
T. Teke (1)
Baserunning
SB:
G. Mellerson (1); S. Palmieri (1)
CS:
G. Mellerson (2); B. Hess (1)
Fielding
E:
G. Mellerson (1)
Ohio Christian 3
Position Player AB R H RBI BB SO LOB
p     p Evans, Wyatt 0 0 0 0 0 0 0
p     p Evans, Reid 0 0 0 0 0 0 0
p     p Alexander, Lucas 0 0 0 0 0 0 0
ss ss Moats, Scott 4 0 1 0 0 0 1
rf rf Keener, Matthew 4 0 1 0 0 1 1
lf lf Sterritt, Benjamin 2 1 0 0 2 0 2
1b 1b Clark, Ridge 4 1 1 0 0 1 5
dh dh Crocker, DJ 4 1 2 2 0 1 0
cf cf Larkins, Stephen 2 0 1 1 0 1 1
3b 3b Runk, Karson 3 0 1 0 0 1 2
2b 2b Keener, Andrew 3 0 0 0 0 1 3
c c Haga, Ryota 2 0 1 0 0 0 2
p p House, Tyler 0 0 0 0 0 0 0
Totals 28 3 8 3 2 6 17
Batting
2B:
Crocker, DJ (1); Larkins, Stephen (1)
Fielding
E:
Moats, Scott (1)

Team Individual Pitching Statistics

Muskingum University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
W. Hartman 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
E. Cover (W, ) 4.2 3 1 1 2 4 0 0 0 0 0 21 0 0 --
N. Johnson 1.1 5 2 2 0 2 0 0 0 0 0 10 0 0 --
Totals 8 3 3 2 7 0 0 0 0 0 34 0 0
Ohio Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
House, Tyler (L, ) 4.2 6 4 4 1 2 0 0 2 0 0 23 0 0 --
Alexander, Lucas 2.0 3 5 5 3 2 0 0 1 0 0 11 0 0 --
Evans, Reid 0.0 1 2 2 1 0 0 0 0 0 0 2 0 0 --
Evans, Wyatt 0.1 1 0 0 0 0 0 0 0 0 0 2 0 0 --
Totals 11 11 11 5 4 0 0 3 0 0 38 0 0

Composite Stats

Muskingum University 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 L. Castaneda 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p N. Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Cover 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b G. Mellerson 4 1 3 2 1 0 0 0 1 2 0 0 0 0 0 0 0 0
cf cf J. Owens 5 2 2 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
lf lf T. Teke 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2b 2b S. Palmieri 2 1 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0
rf rf A. Reis 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b W. Melick 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
c c B. Hess 2 2 1 1 0 0 1 2 0 1 0 0 0 1 0 0 0 0
dh dh R. Schwartz 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss C. Thamann 3 2 1 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0
p p W. Hartman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 11 11 11 3 1 2 4 2 3 0 1 0 3 0 0 0 0
Ohio Christian 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Evans, Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Evans, Reid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Alexander, Lucas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Moats, Scott 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Keener, Matthew 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Sterritt, Benjamin 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
1b 1b Clark, Ridge 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Crocker, DJ 4 1 2 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Larkins, Stephen 2 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Runk, Karson 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Keener, Andrew 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Haga, Ryota 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p House, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 3 8 3 2 0 0 2 0 0 0 0 0 6 0 0 0 0
Skip Ad