Skip To Main Content

Ohio Christian University

Ohio Christian University Trailblazers
Ohio Christian University Trailblazer

Ohio Christian () -VS- Kentucky Christian ()

Box Score

Ohio Christian logo
3
vs
Kentucky Christian logo
1

Ohio Christian ()
-VS-
Kentucky Christian ()

Team Score By Period
Team 1 2 3 4
Winner Ohio Christian OHIO CHR 25 19 25 25
Kentucky Christian KENTUCKY 10 25 12 16
Date:
10/27/2026
Time:
7:00 PM
Site:
Grayson, Ky ()
Attendance:
0
VIEW
Match History vs Kentucky Christian

Match Details

Game Statistics By Set
Set Ohio Christian Kentucky Christian
K E TA % K E TA %
Set #1 13 2 29 .379 6 5 31 .032
Set #2 7 9 35 -.057 10 8 30 .067
Set #3 14 3 34 .324 9 8 37 .027
Set #4 10 5 28 .179 10 8 29 .069
Total 44 19 126 .198 35 29 127 .047
Team Statistical Comparison
Statistic Team Comparison
OHIO CHR - KENTUCKY
Points
65.0
41.0
Kills
44
35
Aces
10
5
Blocks
11
1
Assists
41
32
Digs
55
55

Game Leaders

OHIO CHR - Leaders
Statistic Leaders
Kills Bowling, Kennedy (10), Orndorf, Julia (9), Sembach , Hailey (8)
Aces Groff, Kennedy (3), Bowling, Kennedy (3), Orndorf, Julia (2)
Blocks Davis , Kynedi (6.0), Bowling, Kennedy (5.0), Watson, Lydia (4.0)
Assists Hannah , Emma (18), Groff, Kennedy (17), Coleman, Sophie (4)
Digs Coleman, Sophie (21), Hannah , Emma (10), Orndorf, Julia (8)
KENTUCKY - Leaders
Statistic Leaders
Kills Elizabeth Rigsby (13), Breanna Schiwart (9), Alexandra Skelton (6)
Aces Elizabeth Rigsby (4), Josie Dawes (1)
Blocks Elizabeth Rigsby (1.0), Harlyn Slone (1.0), Josie Dawes (0.0)
Assists Mary Ansley Herrington (18), Lexie Highlander (12), Kendall Tucker (1)
Digs Kendall Tucker (13), Brooke Pollitt (11), Mary Ansley Herrington (7)

Individual Statistics

Ohio Christian

OHIO CHR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 King , Emily 4 4 5 12 -.083 0 0 0 0 0-0 0 1 0 1 0 0 4.5
5 5 Orndorf, Julia 4 9 3 29 .207 1 0 2 1 2-1 1 1 2 8 0 2 12.5
7 7 Watson, Lydia 4 6 0 12 .500 0 0 0 0 0-0 0 4 0 0 0 0 8.0
8 8 Coleman, Sophie 4 0 0 1 .000 4 0 1 0 1-0 0 0 0 21 0 1 1.0
11 11 Groff, Kennedy 4 0 0 1 .000 17 0 3 0 3-0 0 0 0 4 0 0 3.0
14 14 Hannah , Emma 4 1 0 1 1.000 18 0 0 0 0-0 0 0 0 10 0 0 1.0
15 15 Davis , Kynedi 4 6 3 14 .214 1 0 0 0 0-0 0 6 0 0 0 0 9.0
25 25 Sembach , Hailey 4 8 2 23 .261 0 0 0 0 0-0 0 3 0 2 0 0 9.5
28 28 Bowling, Kennedy 4 10 6 33 .121 0 0 3 1 3-1 0 5 1 7 0 1 15.5
34 34 Skaggs, Hannah 4 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
9 9 Brown, Mikayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 44 19 126 .198 41 0 10 3 10-3 1 20 3 55 0 5 65
OHIO CHR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 King , Emily 4 0 1 0 1 0 0 4.5
5 5 Orndorf, Julia 4 1 1 2 8 0 2 12.5
7 7 Watson, Lydia 4 0 4 0 0 0 0 8.0
8 8 Coleman, Sophie 4 0 0 0 21 0 1 1.0
11 11 Groff, Kennedy 4 0 0 0 4 0 0 3.0
14 14 Hannah , Emma 4 0 0 0 10 0 0 1.0
15 15 Davis , Kynedi 4 0 6 0 0 0 0 9.0
25 25 Sembach , Hailey 4 0 3 0 2 0 0 9.5
28 28 Bowling, Kennedy 4 0 5 1 7 0 1 15.5
34 34 Skaggs, Hannah 4 0 0 0 2 0 0 1.0
9 9 Brown, Mikayla 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 1 20 3 55 0 5 65

Kentucky Christian

KENTUCKY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Josie Dawes 4 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 3 0 1 1.0
5 5 Faith Fowler 4 0 1 4 -.250 0 0 0 0 0-0 0 0 0 2 0 2 0.0
11 11 Elizabeth Rigsby 4 13 2 31 .355 0 0 4 0 4-0 0 1 1 6 0 0 17.5
12 12 Lexie Highlander 4 0 1 4 -.250 12 0 0 1 0-1 0 0 0 3 0 1 0.0
14 14 Harlyn Slone 4 3 7 19 -.211 0 0 0 0 0-0 0 1 0 2 0 1 3.5
15 15 Kendall Tucker 4 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 13 0 1 0.0
16 16 Alexandra Skelton 4 6 5 22 .045 0 0 0 0 0-0 0 0 0 5 0 0 6.0
22 22 Amber Nelson 4 2 1 10 .100 0 0 0 2 0-2 0 0 0 1 0 0 2.0
23 23 Breanna Schiwart 4 9 9 25 .000 1 0 0 0 0-0 0 0 0 1 0 0 9.0
27 27 Brooke Pollitt 4 0 0 0 0 0 0 0 3 0-3 0 0 0 11 0 1 0.0
10 10 Mary Ansley Herrington 3 1 0 4 .250 18 0 0 0 0-0 0 0 0 7 0 0 1.0
7 7 Erin Wood 2 0 1 4 -.250 0 0 0 1 0-1 0 0 0 1 0 0 0.0
99 99 Tatum Faith Young 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Cara Pope 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
29 29 Emma Preher 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 35 29 127 .047 32 0 5 8 5-8 0 2 1 55 0 7 41
KENTUCKY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Josie Dawes 4 0 0 0 3 0 1 1.0
5 5 Faith Fowler 4 0 0 0 2 0 2 0.0
11 11 Elizabeth Rigsby 4 0 1 1 6 0 0 17.5
12 12 Lexie Highlander 4 0 0 0 3 0 1 0.0
14 14 Harlyn Slone 4 0 1 0 2 0 1 3.5
15 15 Kendall Tucker 4 0 0 0 13 0 1 0.0
16 16 Alexandra Skelton 4 0 0 0 5 0 0 6.0
22 22 Amber Nelson 4 0 0 0 1 0 0 2.0
23 23 Breanna Schiwart 4 0 0 0 1 0 0 9.0
27 27 Brooke Pollitt 4 0 0 0 11 0 1 0.0
10 10 Mary Ansley Herrington 3 0 0 0 7 0 0 1.0
7 7 Erin Wood 2 0 0 0 1 0 0 0.0
99 99 Tatum Faith Young 2 0 0 0 0 0 0 0.0
13 13 Cara Pope 1 0 0 0 0 0 0 0.0
29 29 Emma Preher 1 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 0 2 1 55 0 7 41
Skip Ad