Skip To Main Content

Ohio Christian University

Ohio Christian University Trailblazers
Ohio Christian University Trailblazer

Roosevelt (IL) () -vs- Ohio Christian ()

Roosevelt (IL) logo 12
vs
7 Ohio Christian logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner ROOSEVEL Roosevelt (IL) 5 1 0 1 0 2 3 12 15 0
OHIO CHR Ohio Christian 1 2 1 0 1 0 2 7 13 0
L:
Evans, Reid ()

Box Score

Scoring Summary

Team Individual Statistics

Roosevelt (IL) 12
Position Player AB R H RBI BB SO LOB
CJ Chalk 3 1 2 1 1 0 0
Tyler Ruete 5 3 3 5 0 0 0
Ian Bagaconza 3 2 1 0 2 0 0
Liam Neely 0 0 0 0 0 0 0
Cooper Ohlson 3 0 0 0 0 0 0
Maxwell Bowers 3 2 0 0 1 0 0
Andrew Lucas 4 0 2 0 0 0 0
Kyle Jannenga 4 1 3 1 0 0 0
Sam Skirvin 0 0 0 0 0 0 0
Aeljandro Munoz 5 1 2 3 0 0 0
Christian Degroot 2 1 1 1 0 0 0
Quinn O'Bryan 4 1 1 1 0 0 0
Totals 36 12 15 12 4 0 0
Batting
2B:
CJ Chalk (1); Tyler Ruete (1); Aeljandro Munoz (1)
3B:
CJ Chalk (1)
HR:
Tyler Ruete (1)
Baserunning
SB:
Ian Bagaconza (1); Maxwell Bowers (2); Kyle Jannenga (1)
CS:
CJ Chalk (1)
Ohio Christian 7
Position Player AB R H RBI BB SO LOB
Carnegis, Luke 0 0 0 0 0 0 0
Moats, Scott 2 1 1 0 2 1 0
Smith, Logan 0 0 0 0 0 0 0
Williams, Braden 1 0 0 0 0 0 0
Larkins, Stephen 4 2 4 3 0 0 0
Gomersall, Zac 2 0 0 0 0 0 0
Gibson, Zachary 4 1 2 2 0 1 0
Keener, Andrew 5 0 3 0 0 1 0
Ellis, Elijah 0 0 0 0 0 0 0
Runk, Karson 4 2 2 2 1 0 0
Keener, Matthew 4 1 1 0 0 3 0
Crocker, DJ 3 0 0 0 0 1 0
p     p Atkins, Cameron 0 0 0 0 0 0 0
p     p Harlow, John 0 0 0 0 0 0 0
p     p Evans, Reid 3 0 0 0 0 1 0
p     p Kaufman, Avery 0 0 0 0 0 0 0
p     p Pearn, Ross 0 0 0 0 0 0 0
Totals 32 7 13 7 3 8 0
Batting
2B:
Larkins, Stephen (1); Keener, Matthew (1)
HR:
Larkins, Stephen (1); Gibson, Zachary (1); Runk, Karson (1)

Team Individual Pitching Statistics

Roosevelt (IL) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pearn, Ross 2.1 8 6 6 1 0 0 0 2 0 0 1 0 0 --
Evans, Reid (L, ) 3.1 3 3 3 0 0 0 0 0 0 0 1 0 0 --
Harlow, John 0.2 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Atkins, Cameron 0.2 0 0 0 1 0 0 0 0 0 0 1 0 0 --
Kaufman, Avery 0.1 2 3 3 1 0 0 0 0 0 0 1 0 0 --
Totals 13 12 12 3 0 0 0 2 0 0 5 0 0

Composite Stats

Roosevelt (IL) 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 CJ Chalk 3 1 2 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0
0 0 Tyler Ruete 5 3 3 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 Ian Bagaconza 3 2 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
0 0 Liam Neely 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Cooper Ohlson 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Maxwell Bowers 3 2 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0
0 0 Andrew Lucas 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Kyle Jannenga 4 1 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Sam Skirvin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Aeljandro Munoz 5 1 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Christian Degroot 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Quinn O'Bryan 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 12 15 12 3 1 1 4 4 1 0 0 0 0 0 0 0 0
Ohio Christian 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Carnegis, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Moats, Scott 2 1 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
0 0 Smith, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Williams, Braden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Larkins, Stephen 4 2 4 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 Gomersall, Zac 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Gibson, Zachary 4 1 2 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0
0 0 Keener, Andrew 5 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Ellis, Elijah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Runk, Karson 4 2 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0
0 0 Keener, Matthew 4 1 1 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0
0 0 Crocker, DJ 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Atkins, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Harlow, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Evans, Reid 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Kaufman, Avery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pearn, Ross 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 7 13 7 2 0 3 3 0 0 0 0 0 8 0 0 0 0
Skip Ad