Skip To Main Content

Ohio Christian University

Ohio Christian University Trailblazers
Ohio Christian University Trailblazer

Ohio Christian () -vs- Miami University Middletown ()

Ohio Christian logo 14
vs
1 Miami University Middletown logo
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner OHIO CHR Ohio Christian 0 6 5 0 3 14 14 2
MIAMI UN Miami University Middletown 0 0 0 0 1 1 2 0

Box Score

Scoring Summary

Team Individual Statistics

Ohio Christian 14
Position Player AB R H RBI BB SO LOB
Nonomura, Ritzuki 2 1 1 3 0 0 0
Mills, Adam 1 0 1 0 0 0 0
Leach, Andrew 1 0 0 0 0 0 0
Wright, Joseph 1 1 1 1 0 0 0
Jarrell, Landen 2 0 0 0 0 1 0
Ellis, Elijah 1 0 0 0 1 0 0
Smith, Luke 1 0 0 0 0 0 0
Daulton, Easton 1 1 0 0 0 0 0
Evans, Reid 1 0 1 2 0 0 0
Bradley, Matt 0 1 0 0 0 0 0
ss ss Moats, Scott 2 2 2 1 0 0 0
2b 2b Keener, Andrew 1 1 0 1 0 1 0
rf rf Gibson, Zachary 2 0 0 1 0 1 0
cf cf Larkins, Stephen 2 2 2 2 0 0 0
c c Crocker, DJ 3 0 2 3 0 0 0
lf lf Keener, Matthew 1 1 0 0 1 0 0
3b 3b Runk, Karson 3 1 1 0 0 1 0
dh dh Haga, Ryota 3 1 1 0 0 0 0
1b 1b Gomersall, Zac 2 2 2 0 1 0 0
p p Williams, Braden 0 0 0 0 0 0 0
Totals 30 14 14 14 3 4 0
Batting
2B:
Crocker, DJ (1); Nonomura, Ritzuki (1)
SF:
Gibson, Zachary (1)
Baserunning
SB:
Bradley, Matt (2)
HBP:
Moats, Scott (1); Keener, Andrew (1); Larkins, Stephen (1); Keener, Matthew (1)
Fielding
E:
Larkins, Stephen (1); Smith, Luke (1)
Miami University Middletown 1
Position Player AB R H RBI BB SO LOB
p     p A Davis 0 0 0 0 0 0 0
p     p R Malone 0 0 0 0 0 0 0
cf cf J Lange 2 1 0 0 1 0 0
ss ss K Davidson 3 0 0 0 0 0 0
1b 1b C Sansone 1 0 0 0 1 0 0
p p C Bennett 2 0 1 0 0 1 0
rf rf A Vaughn 1 0 0 0 0 1 0
2b 2b G Byrd 1 0 1 0 1 0 0
lf lf R Adams 1 0 0 0 0 1 0
c c K Millard 2 0 0 0 0 0 0
3b 3b D Mentzel 2 0 0 0 0 2 0
Totals 15 1 2 0 3 5 0

Team Individual Pitching Statistics

Ohio Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Williams, Braden 5.0 2 1 0 3 6 0 0 0 0 0 1 0 0 --
Totals 2 1 0 3 6 0 0 0 0 0 1 0 0
Miami University Middletown - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C Bennett 2.1 8 9 9 0 2 0 0 0 0 0 1 0 0 --
R Malone 2.0 6 5 4 3 1 0 0 0 0 0 1 0 0 --
A Davis 0.2 0 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 14 14 13 3 4 0 0 0 0 0 3 0 0

Composite Stats

Ohio Christian 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Nonomura, Ritzuki 2 1 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Mills, Adam 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Leach, Andrew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Wright, Joseph 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jarrell, Landen 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Ellis, Elijah 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Smith, Luke 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Daulton, Easton 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Evans, Reid 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bradley, Matt 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
ss ss Moats, Scott 2 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2b 2b Keener, Andrew 1 1 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0
rf rf Gibson, Zachary 2 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
cf cf Larkins, Stephen 2 2 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
c c Crocker, DJ 3 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Keener, Matthew 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
3b 3b Runk, Karson 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Haga, Ryota 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Gomersall, Zac 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p Williams, Braden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 14 14 14 2 0 0 3 2 0 4 0 1 4 0 0 0 0
Miami University Middletown 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p A Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R Malone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf J Lange 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss K Davidson 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b C Sansone 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p C Bennett 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf A Vaughn 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b G Byrd 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf R Adams 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c K Millard 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b D Mentzel 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Totals 15 1 2 0 0 0 0 3 0 0 0 0 0 5 0 0 0 0
Skip Ad