Skip To Main Content

Ohio Christian University

Ohio Christian University Trailblazers
Ohio Christian University Trailblazer

Miami-Hamilton (56, ) vs Ohio Christian (83, )

Box Score

Ohio Christian logo
83
vs
56
Miami-Hamilton logo
Team Score By Half
Team 1 2 Total F
Winner OHIO CHR Ohio Christian 45 38 83
MIAMI-HA Miami-Hamilton 20 36 56

Ohio Christian 83

Ohio Christian 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bogay , DJ * 1 5-6 1-2 3-5 2-7 9 1 2 6 0 0 14
32 32 Rammel , Cale * 1 4-5 1-1 5-5 0-0 0 2 3 0 0 0 14
12 12 Detweiler, Sammy * 1 3-7 2-4 0-0 0-1 1 2 1 0 0 0 8
23 23 Brewer, Landon * 1 3-3 2-2 0-0 0-9 9 0 3 0 0 0 8
03 03 Penrod, Parker * 1 2-3 2-3 0-0 0-0 0 0 4 1 0 0 6
14 14 Schmelzer, Caleb 1 6-8 1-2 0-0 1-2 3 1 4 1 0 0 13
04 04 Joy, Dylan 1 2-9 2-9 0-0 2-0 2 0 0 1 0 0 6
21 21 Stone, Bode 1 3-5 0-1 0-2 1-2 3 1 2 0 0 0 6
02 02 Smith , Drazen 1 1-1 1-1 0-0 1-0 1 0 3 1 0 0 3
20 20 Sharpe, Lavelle 1 1-5 0-2 0-0 0-0 0 0 0 0 0 0 2
22 22 Liu, Xinyue 1 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
TM TM Team 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals - 11 31-53 12-27 8-12 9-21 30 7 23 11 0 0 82
Team Summary FG 3PT FT
Total 31-53 12-27 8-12
58.5% 44.4% 66.7%
Column One Column Two Column Three

Miami-Hamilton 56

Miami-Hamilton 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Terrell Pollard * 1 6-12 1-2 0-2 0-1 1 3 0 1 0 0 13
1 1 Shaeden Olden * 1 4-8 1-5 2-3 1-6 7 3 5 4 0 0 11
3 3 Kaleb Wanamaker * 1 4-8 1-5 0-0 1-2 3 0 2 2 0 0 9
21 21 Mark Watson * 1 3-6 1-2 1-3 2-2 4 2 0 0 0 0 8
0 0 Bryson Curry * 1 0-1 0-1 0-0 0-0 0 0 1 2 0 0 0
5 5 Aaron Davis Jr. 1 3-6 1-2 1-2 1-0 1 0 2 3 0 0 8
22 22 Michael Akindele 1 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
23 23 Amir Rogers 1 1-1 0-0 0-0 0-2 2 2 0 1 0 0 2
24 24 Vince Mauro 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
20 20 Carter Burg 1 0-1 0-1 1-2 0-1 1 0 1 1 0 0 1
11 11 Ryder Thompson 1 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
Totals - 11 23-45 5-18 5-12 8-15 23 10 12 16 0 0 56
Team Summary FG 3PT FT
Total 23-45 5-18 5-12
51.1% 27.8% 41.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Ohio Christian
Miami-Hamilton
2nd Chance Points
Team Total
Ohio Christian
Miami-Hamilton
Bench Points
Team Total
Ohio Christian
Miami-Hamilton
Lead Gained By
Team Total
Ohio Christian
Miami-Hamilton
Points in Paint
Team Total
Ohio Christian
Miami-Hamilton
Fast Break Points
Team Total
Ohio Christian
Miami-Hamilton
Score Tied By
Team Total
Ohio Christian
Miami-Hamilton
Skip Ad