Skip To Main Content

Ohio Christian University

Ohio Christian University Trailblazers
Ohio Christian University Trailblazer

Ohio Christian () -VS- Cincinnati-Clermont ()

Box Score

Ohio Christian logo
3
vs
Cincinnati-Clermont logo
1

Ohio Christian ()
-VS-
Cincinnati-Clermont ()

Team Score By Period
Team 1 2 3 4
Winner Ohio Christian OHIO CHR 25 25 0 25
Cincinnati-Clermont CINCINNA 0 0 25 0
Date:
10/29/2025
Time:
6:00 PM
Site:
Cincinnati, OH ()
Attendance:
0
VIEW
Match History vs Cincinnati-Clermont

Match Details

Game Statistics By Set
Set Ohio Christian Cincinnati-Clermont
K E TA % K E TA %
Set #1 35 24 96 .115 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 35 24 96 .115 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OHIO CHR - CINCINNA
Points
40.5
0
Kills
31
0
Aces
1
0
Blocks
8
0
Assists
27
0
Digs
54
0

Game Leaders

OHIO CHR - Leaders
Statistic Leaders
Kills Davis , Kynedi (11), Watson, Lydia (7), Sembach , Hailey (5)
Aces Snider, Aliah (1)
Blocks Watson, Lydia (7.0), Davis , Kynedi (3.0), Sembach , Hailey (3.0)
Assists Snider, Aliah (13), Hannah , Emma (10), Coleman, Sophie (4)
Digs Snider, Aliah (17), Coleman, Sophie (13), Smith, Lilly (6)
CINCINNA - Leaders
Statistic Leaders
Kills
Aces
Blocks Makayla Lanham (0.0), Rebecca Bingamon (0.0), Ab'Zarria Merriweath (0.0)
Assists
Digs

Individual Statistics

Ohio Christian

OHIO CHR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 King , Emily 1 2 3 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Smith, Lilly 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 Poyser, Madison 1 1 3 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Orndorf, Julia 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
6 6 Smith, Lilly 1 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 1 0.0
7 7 Watson, Lydia 1 7 6 16 .063 0 0 0 0 0-0 0 7 0 2 0 0 10.5
8 8 Coleman, Sophie 1 0 0 0 0 4 0 0 0 0-0 0 0 0 13 0 3 0.0
11 11 Buck, Josie 1 0 1 0 0 0 0 0 1 0-1 0 0 0 5 0 2 0.0
13 13 Snider, Aliah 1 2 0 6 .333 13 0 1 2 1-2 0 1 0 17 0 0 3.5
14 14 Hannah , Emma 1 0 1 0 0 10 0 0 2 0-2 0 0 0 2 0 0 0.0
15 15 Davis , Kynedi 1 11 3 20 .400 0 0 0 0 0-0 0 3 0 0 0 0 12.5
16 16 Sharp , Katie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
25 25 Sembach , Hailey 1 5 4 16 .063 0 0 0 0 0-0 0 3 0 2 0 1 6.5
28 28 Bowling, Kennedy 1 3 0 10 .300 0 0 0 0 0-0 0 3 0 2 0 1 4.5
TM TM Team 0 0 -
Totals 31 21 82 .122 27 0 1 8 1-8 0 17 0 54 0 8 40.5
OHIO CHR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 King , Emily 1 0 0 0 0 0 0 2.0
3 3 Smith, Lilly 1 0 0 0 0 0 0 0.0
4 4 Poyser, Madison 1 0 0 0 0 0 0 1.0
5 5 Orndorf, Julia 1 0 0 0 3 0 0 0.0
6 6 Smith, Lilly 1 0 0 0 6 0 1 0.0
7 7 Watson, Lydia 1 0 7 0 2 0 0 10.5
8 8 Coleman, Sophie 1 0 0 0 13 0 3 0.0
11 11 Buck, Josie 1 0 0 0 5 0 2 0.0
13 13 Snider, Aliah 1 0 1 0 17 0 0 3.5
14 14 Hannah , Emma 1 0 0 0 2 0 0 0.0
15 15 Davis , Kynedi 1 0 3 0 0 0 0 12.5
16 16 Sharp , Katie 1 0 0 0 2 0 0 0.0
25 25 Sembach , Hailey 1 0 3 0 2 0 1 6.5
28 28 Bowling, Kennedy 1 0 3 0 2 0 1 4.5
TM TM Team 0
Totals 0 17 0 54 0 8 40.5

Cincinnati-Clermont

CINCINNA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Makayla Lanham 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Rebecca Bingamon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Ab'Zarria Merriweath 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Mary Pfister 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Marlee Vier 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Molly Masterson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
CINCINNA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Makayla Lanham 1 0 0 0 0 0 0 0.0
2 2 Rebecca Bingamon 1 0 0 0 0 0 0 0.0
4 4 Ab'Zarria Merriweath 1 0 0 0 0 0 0 0.0
8 8 Mary Pfister 1 0 0 0 0 0 0 0.0
9 9 Marlee Vier 1 0 0 0 0 0 0 0.0
11 11 Molly Masterson 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 0 0 0 0
Skip Ad