Skip To Main Content

Ohio Christian University

Ohio Christian University Trailblazers
Ohio Christian University Trailblazer

Bryant & Stratton-Cleveland (53, 9-11, 3-0) vs Ohio Christian University (57, 16-3, 0-0)

Box Score

Ohio Christian University logo
57
vs
53
Bryant & Stratton-Cleveland logo
16-3, 0-0
9-11, 3-0
Team Score By Half
Team 1 2 Total F Records
Winner OCU Ohio Christian University 27 30 57 16-3, 0-0
B&SC OH Bryant & Stratton-Cleveland 32 21 53 9-11, 3-0

Ohio Christian University 57

Ohio Christian University 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Faulkner, Chapman * 34 6-17 5-15 0-0 0-4 4 4 4 0 0 2 17
14 14 Schmelzer, Caleb * 33 6-14 0-0 3-6 4-9 13 1 5 3 1 1 15
23 23 Brewer, Landon * 31 4-7 4-7 1-2 0-4 4 3 1 2 1 0 13
3 3 Penrod, Parker * 34 2-9 2-6 0-0 1-6 7 0 7 3 0 0 6
22 22 Smith , Drazen * 16 1-1 1-1 1-2 0-1 1 1 1 0 0 0 4
4 4 Joy, Dylan 19 0-6 0-5 2-2 1-1 2 0 0 0 0 0 2
24 24 Bogay , DJ 24 0-7 0-3 0-0 0-7 7 2 0 0 0 0 0
21 21 Enoumedi, Noe 7 0-2 0-1 0-0 2-3 5 0 0 1 0 0 0
10 10 Pence , Noah 2 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 19-64 12-39 7-12 9-35 44 11 18 9 2 3 57
Team Summary FG 3PT FT
Total 19-64 12-39 7-12
29.7% 30.8% 58.3%
Column One Column Two Column Three

Bryant & Stratton-Cleveland 53

Bryant & Stratton-Cleveland 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Greg Thurman * 33 7-14 2-7 1-2 1-1 2 3 2 1 0 0 17
12 12 Detric Hearst * 26 5-12 0-1 2-2 1-4 5 1 2 0 0 0 12
0 0 Tareeq Roper * 27 3-7 0-2 1-1 0-5 5 1 7 0 0 1 7
5 5 James Moore * 34 1-10 0-3 2-4 0-9 9 0 4 0 0 2 4
4 4 Phillip Byrd * 25 0-3 0-0 0-0 1-8 9 2 0 0 0 0 0
11 11 Dondi Harper 13 2-5 2-4 0-0 1-1 2 1 0 1 0 0 6
3 3 Daylen Patterson 14 1-2 0-0 2-3 0-3 3 0 2 0 0 0 4
21 21 Clinton Thomas III 10 1-4 0-2 1-2 0-1 1 1 0 2 0 0 3
22 22 Jaelyn Terrell 15 0-4 0-1 0-0 0-2 2 2 0 0 0 0 0
24 24 James Werts 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 20-61 4-20 9-14 4-35 39 11 17 4 0 3 53
Team Summary FG 3PT FT
Total 20-61 4-20 9-14
32.8% 20.0% 64.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Ohio Christian University
Bryant & Stratton-Cleveland
2nd Chance Points
Team Total
Ohio Christian University
Bryant & Stratton-Cleveland
Bench Points
Team Total
Ohio Christian University
Bryant & Stratton-Cleveland
Lead Gained By
Team Total
Ohio Christian University
Bryant & Stratton-Cleveland
Points in Paint
Team Total
Ohio Christian University
Bryant & Stratton-Cleveland
Fast Break Points
Team Total
Ohio Christian University
Bryant & Stratton-Cleveland
Score Tied By
Team Total
Ohio Christian University
Bryant & Stratton-Cleveland
Skip Ad